Building for Sale & Rent in Chroy Changvar
, Chroy Changvar, Chroy Changvar, Phnom Penh
Sale price
$3,000,000
Rent per month
$12,000
Property type other
Title Hard Title
Property ID 244907
Original ID SR-B1128
Listed 08/08/2024
Updated 09/08/2024
Contact Us
+85561 777 090
Scan the QR Code
Description
[ អគារសម្រាប់ជួល និង លក់ | Building For Rent And Sale ]
🌟 តម្លៃជួល | Rental Price: $12,000/month
🌟 តម្លៃលក់ | Selling Price: $3,000,000 (Negotiable)
📍 ទីតាំង | LOCATION: តំបន់ជ្រោយចង្វារ | Chroy Chongvar Area
• លេខកូដ | Property ID: SR-B1128
- ទំហំអគារ | Building Area: 560 sqm
- កម្ពស់សរុប | Total Floors: 06
- បន្ទប់ | Bedrooms: 45
- បន្ទប់ទឹក | Bathrooms: 46
- ផ្តល់ជូនសម្ភារះមួយចំនួន | Semi Furniture
- ជណ្តើរយន្ត | Elevator: 01
- ម៉ាស៊ីនភ្លើង | Generator: 01
- ចំណតឡាន | Parking Spaces
- ទីធ្លាជាន់ដំបូល | Rooftop Area
🌟 តម្លៃជួល | Rental Price: $12,000/month
🌟 តម្លៃលក់ | Selling Price: $3,000,000 (Negotiable)
📍 ទីតាំង | LOCATION: តំបន់ជ្រោយចង្វារ | Chroy Chongvar Area
• លេខកូដ | Property ID: SR-B1128
- ទំហំអគារ | Building Area: 560 sqm
- កម្ពស់សរុប | Total Floors: 06
- បន្ទប់ | Bedrooms: 45
- បន្ទប់ទឹក | Bathrooms: 46
- ផ្តល់ជូនសម្ភារះមួយចំនួន | Semi Furniture
- ជណ្តើរយន្ត | Elevator: 01
- ម៉ាស៊ីនភ្លើង | Generator: 01
- ចំណតឡាន | Parking Spaces
- ទីធ្លាជាន់ដំបូល | Rooftop Area
Property Features
Air Conditioning
Balcony
Long Term Rental
Amenities
Backup Electricity / Generator
Car Parking
Commercial area
Lift / Elevator
On main road
Views
City Views
River Views
Exterior
Not quite the property you were looking for?
Speak to our concierge team today and let us help you find a better fit!
Scan the QR Code
Building for Sale & Rent in Chroy Changvar
Chroy Changvar, Chroy Changvar, Phnom Penh
For sale
$3,000,000
For rent
$12,000per month
អគារសម្រាប់ជួល និង លក់ | Building For Rent And Sale
[ អគារសម្រាប់ជួល និង លក់ | Building For Rent And Sale ]
🌟 តម្លៃជួល | Rental Price: $12,000/month
🌟 តម្លៃលក់ | Selling Price: $3,000,000 (Negotiable)
📍 ទីតាំង | LOCATION: តំបន់ជ្រោយចង្វារ | Chroy Chongvar Area
• លេខកូដ | Property ID: SR-B1128
- ទំហំអគារ | Building Area: 560 sqm
- កម្ពស់សរុប | Total Floors: 06
- បន្ទប់ | Bedrooms: 45
- បន្ទប់ទឹក | Bathrooms: 46
- ផ្តល់ជូនសម្ភារះមួយចំនួន | Semi Furniture
- ជណ្តើរយន្ត | Elevator: 01
- ម៉ាស៊ីនភ្លើង | Generator: 01
- ចំណតឡាន | Parking Spaces
- ទីធ្លាជាន់ដំបូល | Rooftop Area
🌟 តម្លៃជួល | Rental Price: $12,000/month
🌟 តម្លៃលក់ | Selling Price: $3,000,000 (Negotiable)
📍 ទីតាំង | LOCATION: តំបន់ជ្រោយចង្វារ | Chroy Chongvar Area
• លេខកូដ | Property ID: SR-B1128
- ទំហំអគារ | Building Area: 560 sqm
- កម្ពស់សរុប | Total Floors: 06
- បន្ទប់ | Bedrooms: 45
- បន្ទប់ទឹក | Bathrooms: 46
- ផ្តល់ជូនសម្ភារះមួយចំនួន | Semi Furniture
- ជណ្តើរយន្ត | Elevator: 01
- ម៉ាស៊ីនភ្លើង | Generator: 01
- ចំណតឡាន | Parking Spaces
- ទីធ្លាជាន់ដំបូល | Rooftop Area
Property Overview
Property type: other
Title: Hard Title
Agency: vanguard
Property ID: 244907
Original ID: SR-B1128
Listed: 08/08/2024
Updated: 09/08/2024
Property Features
Air ConditioningBalcony
Long Term Rental
Amenities
Car ParkingCommercial areaLift / Elevator
On main roadBackup Electricity / Generator
Views
City Views
River Views
Location Overview
Chroy Changvar
Buy
$87K - $401K
Rent
$450 - $1K
For Sale
244 Homes
For Rent
763 Homes
View Location