Borey Maha Boeng Trea
Ratio d’acompte
10%-50%
Taux de vente
30%
Cadence d'avancement
5%
Completion Year
2024
Contactez-nous
+85561 777 090
Scan the QR Code
Description
Caractéristiques de la Propriété
Équipements
Sécurité
Exterior
Living Areas
Équipements
Showroom
Emplacement
Floor plan
Not quite the property you were looking for?
Speak to our concierge team today and let us help you find a better fit!
Scan the QR Code
Borey Maha Boeng Trea
Preah Putth, Kandal Stueng, Kandal
Aperçu du projet
Faits marquants
Caractéristiques de la Propriété
Équipements
Sécurité
Explore properties in Borey Maha Boeng Trea
Payment Plans
Installment | Milestone | Paiement |
---|---|---|
Full Cash Payment | ||
SPA After 2 Weeks | 100% Payment | Depend on the actual price |
Installment | Milestone | Paiement |
---|---|---|
40% Installment | ||
SPA After 2 Weeks | 50% Payment | Depend on the actual price |
40% Installment | Pay 40% of payment in 18 months | Depend on the actual price |
Handover | 10% Payment | Depend on the actual price |
Installment | Milestone | Paiement |
---|---|---|
60% Payment | ||
SPA After 2 Weeks | 30% Payment | Depend on the actual price |
60% Installment | Pay 60% Payment for 21 months | Depend on the actual price |
Handover | 10% Payment | Depend on the actual price |
Installment | Milestone | Paiement |
---|---|---|
80% Intallment | ||
SPA After 2 Weeks | 10% Payment | Depend on the actual price |
80% Installment | Pay 80% of Payment for 21 Months | Depend on the actual price |
Handover | 10% Payment | Depend on the actual price |
Installment | Milestone | Paiement |
---|---|---|
Long Financial Plan | 240 Months | |
SPA After 2 Weeks | 10% Payment | Depend on the actual price |
Loan Amount | 90% - 100% | Monthly Interest Rate: 1.05% |
Middle Financial Plan | 180 Months | |
SPA After 2 Weeks | 10% Payment | Depend on the actual price |
Loan Amount | 90% - 100% | Monthly Interest Rate: 1.00% |
Short Finanical Plan | 120 Months | |
SPA After 2 Weeks | 10% Payment | Depend on the actual price |
Loan Amount | 90% - 100% | Monthly Interest Rate: 0.95% |
Common Q & A
- How much do units cost in Borey Maha Boeng Trea?
The starting price for units in this project is $26 800,00.
For a Link House Citrine Type A prices fluctuate between $35,800 - $44,800 depending on the level and facing direction of the property. There are currently 443 units with floor area being 84.1sqm.
For a Link House Sapphire Type B prices fluctuate between $26,800 - $34,800 depending on the level and facing direction of the property. There are currently 681 units with floor area being 63 sqm.
For a Shophouse Emerald prices fluctuate between $36,800 - $59,800 depending on the level and facing direction of the property. There are currently 633 units with floor area being 90.5 sqm.
- What are the highlights and facilities?
Highlights in this project include: Taux de rendement élevé, Développeurs de marques, Valeur d’appréciation élevée, Informations du développeur, Soutien aux prêts bancaires and Promotion préférentielle.
Facilities include: Parking, Espace commun, Jardin, Non-Inondation and Sur la route principale.