Century Plaza
Ratio d’acompte
30%
Cadence d'avancement
80%
Completion Year
2022
Contactez-nous
+85561 777 090
Scan the QR Code
Description
Équipements
Vues
Sécurité
Exterior
Living Areas
Équipements
Emplacement
Progress
Not quite the property you were looking for?
Speak to our concierge team today and let us help you find a better fit!
Scan the QR Code
Century Plaza
Kakab 1, Por Sen Chey, Phnom Penh
Aperçu du projet
Faits marquants
Équipements
Vues
Sécurité
Explore properties in Century Plaza
Payment Plans
Installment | Milestone | Paiement |
---|---|---|
Booking Fee | $2,000 | Standard Fee |
Down Payment | 100% (Less Booking Fee) | Depends on the actual unit price |
Installment | Milestone | Paiement |
---|---|---|
Booking Fee | $2,000 | Standard Fee |
Down Payment | 30% (Less Booking Fee) | Depends on the actual unit price |
Stage 1 - Upon Building Topping Out | 20% | Depends on the actual unit price |
Stage 2 - Upon Clearing Outside Support Structure | 30% | Depends on the actual unit price |
Stage 3 - Upon Handover | 20% | Depends on the actual unit price |
Installment | Milestone | Paiement |
---|---|---|
Booking Fee | $2,000 | Standard Fee |
Down Payment | 30% (Less Booking Fee) | Depends on the actual unit price |
1 Year - 5 Years Installments | 70% (interest 0.5%/month) | Depends on the actual unit price |
Location Overview
Por Sen Chey
Acheter
$75K - $281K
Louer
$415 - $2K
À vendre
398 Homes
A louer
149 Homes
View Location
Common Q & A
- How much do units cost in Century Plaza?
The starting price for units in this project is $27 888,00.
For a Retail Space | Zone G (Counter) prices fluctuate between $24,288 - $41,888 depending on the level and facing direction of the property. There are currently 0 units with floor area being 3m x 1.55m - 2.3m x 3.25.
For a Retail Space | Zone I, J, K, L prices fluctuate between $28,888 - $59,888 depending on the level and facing direction of the property. There are currently 0 units with floor area being 2.2m x 2.85m - 2.8m x 5.1m.
For a Retail Space | Zone H prices fluctuate between $72,915 depending on the level and facing direction of the property. There are currently 0 units with floor area being 2.8m x 6.29m.
For a Retail Space | Zone M1, M2 prices fluctuate between $724,499 - $763,139 depending on the level and facing direction of the property. There are currently 0 units with floor area being 225m² - 237m².
For a Office Space | Zone O prices fluctuate between $125,579 - $1,575,729 depending on the level and facing direction of the property. There are currently 0 units with floor area being 42m² - 527m².
- What are the highlights and facilities?
Highlights in this project include: Taux de rendement élevé, Valeur d’appréciation élevée, Informations du développeur and Promotion préférentielle.
Facilities include: Électricité de secours / Générateur, Parking, Zone commerciale, Espace commun, Ascenseur, Non-Inondation and Sur la route principale.