Building for Rent in Boeung Salang
217 Monireth, Boeung Salang, Toul Kork, Phnom Penh
Rent per month
$8,000
Floor Area (m²)
1708
Land Area (m²)
573
Facing
E
Floor Level
4
Property type other
Property ID 242669
Listed 11/05/2024
Updated 13/05/2024
Contact Us
+85561 777 090
Scan the QR Code
Description
[ Building For Rent | 大楼出租 ]
🌟 Price | 租金: $8,000/month ( Negotiable )
📍LOCATION |位置: Boeung Salang Area
• Property ID | 财产代码: B-R876
-Land Area | 土地面积: 573 sqm
- Building Area | 大楼面积: 1,708 平方米
- Total Units | 总共单位: 26
- Total Floors | 总楼层: 04
- Car parking Spaces | 停车位
🌟 Price | 租金: $8,000/month ( Negotiable )
📍LOCATION |位置: Boeung Salang Area
• Property ID | 财产代码: B-R876
-Land Area | 土地面积: 573 sqm
- Building Area | 大楼面积: 1,708 平方米
- Total Units | 总共单位: 26
- Total Floors | 总楼层: 04
- Car parking Spaces | 停车位
Exterior
Not quite the property you were looking for?
Speak to our concierge team today and let us help you find a better fit!
Scan the QR Code
Building for Rent in Boeung Salang
217 Monireth, Boeung Salang, Toul Kork, Phnom Penh
For rent
$8,000per month
1708Floor Area (m²)
573Land Area (m²)
EFacing
4Floor Level
Building office for rent
[ Building For Rent | 大楼出租 ]
🌟 Price | 租金: $8,000/month ( Negotiable )
📍LOCATION |位置: Boeung Salang Area
• Property ID | 财产代码: B-R876
-Land Area | 土地面积: 573 sqm
- Building Area | 大楼面积: 1,708 平方米
- Total Units | 总共单位: 26
- Total Floors | 总楼层: 04
- Car parking Spaces | 停车位
🌟 Price | 租金: $8,000/month ( Negotiable )
📍LOCATION |位置: Boeung Salang Area
• Property ID | 财产代码: B-R876
-Land Area | 土地面积: 573 sqm
- Building Area | 大楼面积: 1,708 平方米
- Total Units | 总共单位: 26
- Total Floors | 总楼层: 04
- Car parking Spaces | 停车位
Property Overview
Location Overview
Toul Kork
Buy
$76K - $899K
Rent
$450 - $3K
For Sale
406 Homes
For Rent
2578 Homes
View Location